EAST REGION   BODY BODY FAT LEAN BODY BODY FAT LEAN   FAT  LOSS TOTAL LEAN % FAT % LEAN   TOTAL TOTAL
Team ID Team Name Team Player WT. FAT % (lbs) MUSC. WT. FAT % (lbs) MUSC.   (lbs) MUSC. CHANGE CHANGE   IMPROV TEAM IMPROV
1 ZERO WILL POWER GLENN HARRELL 225.9       19.9     45.0         180.9     229.8       14.7      33.8      196.0                   5.2             15.07 11.57% 8.33%   19.90%  
1 ZERO WILL POWER RALPH DELAFAE 239.4       21.2     50.8         188.6     233.0       11.8      27.5      205.5                   9.4             16.86 18.52% 8.94%   27.46%  
1 ZERO WILL POWER RANDY GONZALEZ 204.6       24.8     50.7         153.9     191.6       17.4      33.3      158.3                   7.4               4.40 14.58% 2.86%   17.45%  
1 ZERO WILL POWER NOEL MARTI 210.8       25.0     52.7         158.1     204.8       16.8      34.4      170.4                   8.2             12.29 15.56% 7.78%   23.34%  
1 ZERO WILL POWER ERIC DODGE 208.2       21.8     45.4         162.8     190.4       15.9      30.3      160.1                   5.9              (2.69) 13.00% -1.65%   11.35%  
                                          -                     -                   -                    -     0.00% 19.90%
2 PAIN KILLERS NEVILLE CAMBELL    355.0       42.4    150.5         204.5     335.0       36.9    123.6      211.4                   5.5               6.90 3.65% 3.38%   7.03%  
2 PAIN KILLERS NATE HOLLAND    187.2       18.8     35.2         152.0     186.6       14.5      27.1      159.5                   4.3               7.54 12.22% 4.96%   17.18%  
2 PAIN KILLERS RODNEY BLUNT    242.0       24.8     60.0         182.0     239.6       17.4      41.7      197.9                   7.4             15.93 12.33% 8.75%   21.08%  
2 PAIN KILLERS KEVIN ROBERSON    199.0       17.1     34.0         165.0     192.8       11.8      22.8      170.0                   5.3               5.08 15.57% 3.08%   18.65%  
2 PAIN KILLERS WILL BROWN    234.4       27.1     63.5         170.9     228.6       17.4      39.8      188.8                   9.7             17.95 15.27% 10.50%   25.77%  
                                          -                     -                   -                    -     0.00% 17.94%
3 FIT FOR KIDS DEBBIE RUPE    205.5       41.1     84.5         121.0     188.1       36.9      69.4      118.7                   4.2              (2.35) 4.97% -1.94%   3.03%  
3 FIT FOR KIDS CAROL HARRELL    141.7       30.8     43.6          98.1     155.0       35.8      55.5        99.5                  (5.0)               1.45 -11.46% 1.48%   -9.97%  
3 FIT FOR KIDS BETH DEMAS    146.2       33.9     49.6          96.6     143.2       32.9      47.1        96.1                   1.0              (0.55) 2.02% -0.57%   1.45%  
3 FIT FOR KIDS JULIE FANNIN    121.9       24.7     30.1          91.8     117.8       20.5      24.1        93.7                   4.2               1.86 13.95% 2.03%   15.98%  
3 FIT FOR KIDS MARTHA KRONK    251.3       40.0    100.5         150.8     232.9       39.0      90.8      142.1                   1.0              (8.71) 0.99% -5.78%   -4.78%  
                  -                -                               -                     -                   -                    -     0.00% 1.14%
4 BREACH BODIES DAVE F    227.0       27.8     63.1         163.9     203.0       15.6      31.7      171.3                 12.2               7.44 19.33% 4.54%   23.87%  
4 BREACH BODIES CHAD L    270.0       33.3     89.9         180.1     240.0       20.8      49.9      190.1                 12.5               9.99 13.90% 5.55%   19.45%  
4 BREACH BODIES CHRIS F    213.0       24.8     52.8         160.2     190.0       16.1      30.6      159.4                   8.7              (0.77) 16.47% -0.48%   15.99%  
4 BREACH BODIES DAN V    226.0       32.1     72.5         153.5     204.5       14.2      29.0      175.5                 17.9             22.01 24.67% 14.34%   39.02%  
4 BREACH BODIES JASON W    214.0       24.2     51.8         162.2     196.5       14.2      27.9      168.6                 10.0               6.39 19.31% 3.94%   23.25%  
                                          -                     -                   -                    -     0.00% 24.31%
5 TEAM STRONG ARM JASON V    179.0       15.1     27.0         152.0     168.0       11.5      19.3      148.7                   3.6              (3.29) 13.32% -2.17%   11.15%  
5 TEAM STRONG ARM JARED K    227.0       18.5     42.0         185.0     210.0       15.9      33.4      176.6                   2.6              (8.39) 6.19% -4.54%   1.65%  
5 TEAM STRONG ARM REGGIE S    229.0       24.2     55.4         173.6     205.0       15.9      32.6      172.4                   8.3              (1.18) 14.98% -0.68%   14.30%  
5 TEAM STRONG ARM JOHN N    242.0       23.4     56.6         185.4     225.0       16.8      37.8      187.2                   6.6               1.83 11.66% 0.99%   12.64%  
5 TEAM STRONG ARM PAUL A    332.0       27.8     92.3         239.7     318.0       22.4      71.2      246.8                   5.4               7.06 5.85% 2.95%   8.80%  
                                          -                     -                   -                    -     0.00% 9.71%
6 BUFF BEARDS JOHN    192.0       23.0     44.2         147.8     184.0       19.0      35.0      149.0                   4.0               1.20 9.06% 0.81%   9.87%  
6 BUFF BEARDS JUNE    200.0       46.0     92.0         108.0     189.0       42.0      79.4      109.6                   4.0               1.62 4.35% 1.50%   5.85%  
6 BUFF BEARDS MIKE    190.0       11.0     20.9         169.1     183.0         8.0      14.6      168.4                   3.0              (0.74) 14.35% -0.44%   13.92%  
6 BUFF BEARDS ANGEL    141.0       30.0     42.3          98.7     134.0       23.0      30.8      103.2                   7.0               4.48 16.55% 4.54%   21.09%  
                                            -                    -       12.68%
7 THE FABULOUS FIVE LORRAINE S    142.6       19.6     27.9         114.7     142.8       14.8      21.1      121.7                   4.8               7.02 17.17% 6.12%   23.29%  
7 THE FABULOUS FIVE DOUGLAS S    175.6       17.3     30.4         145.2     166.4       10.9      18.1      148.3                   6.4               3.04 21.07% 2.09%   23.16%  
7 THE FABULOUS FIVE NICOLE A    134.4       26.7     35.9          98.5     133.6       25.7      34.3        99.3                   1.0               0.75 2.79% 0.76%   3.55%  
7 THE FABULOUS FIVE ROBERT L    267.6       25.4     68.0         199.6     271.0       23.6      64.0      207.0                   1.8               7.41 2.65% 3.71%   6.36%  
                                            -                    -       14.09%
8 OUTSIDERS TOMMY BURGS 256.4 28.5     73.1         183.3 230.2 18.2      41.9      188.3                 10.3               4.98 14.10% 2.72%   16.81%  
8 OUTSIDERS YEMI OKEGBORA 244 25.9     63.2         180.8 232.8 14.5      33.8      199.0                 11.4             18.24 18.04% 10.09%   28.13%  
8 OUTSIDERS SEAN HEMINGWAY 228.2 21.6     49.3         178.9 208.2 14.7      30.6      177.6                   6.9              (1.31) 14.00% -0.73%   13.26%  
                                          -                     -                   -                    -     0.00% 19.40%
9 HERE'S THE BEEF BRIAN AYERS 192.2 21.2     40.7         151.5 177 11.8      20.9      156.1                   9.4               4.66 23.07% 3.08%   26.15%  
9 HERE'S THE BEEF LARRY BATEMAN 194.8 30.7     59.8         135.0 181.6 15.9      28.9      152.7                 14.8             17.73 24.75% 13.13%   37.88%  
9 HERE'S THE BEEF MICHAEL BLANCHARD 207.4 19.4     40.2         167.2 203 14.2      28.8      174.2                   5.2               7.01 12.92% 4.19%   17.12%  
9 HERE'S THE BEEF DAVID FORTTER 194.4 16.8     32.7         161.7 193.4 11.5      22.2      171.2                   5.3               9.42 16.23% 5.82%   22.05%  
9 HERE'S THE BEEF ERIC MAHINNEY 210.6 24     50.5         160.1 192 12.9      24.8      167.2                 11.1               7.18 21.96% 4.48%   26.44%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 25.93%
10 TEAM CHUNK SANDY B   37.1         -                -     26.9         -             -                   10.2                   -   #DIV/0! #DIV/0!   #DIV/0!  
10 TEAM CHUNK KATHY O   39.5         -                -     38         -             -                     1.5                   -   #DIV/0! #DIV/0!   #DIV/0!  
10 TEAM CHUNK LAURIE M   32.9         -                -     15.3         -             -                   17.6                   -   #DIV/0! #DIV/0!   #DIV/0!  
10 TEAM CHUNK MARTY M   28.1         -                -     25         -             -                     3.1                   -   #DIV/0! #DIV/0!   #DIV/0!  
10 TEAM CHUNK DINO C   18.8         -                -     26         -             -                    (7.2)                   -   #DIV/0! #DIV/0!   #DIV/0!  
                                          -                     -                   -                    -     0.00% #DIV/0!
11 FUZZ BUSTERS T J STEVENS 212 27.2     57.7         154.3 194 12.4      24.1      169.9                 14.8             15.61 25.67% 10.11%   35.78%  
11 FUZZ BUSTERS DARYL F 290 38.2    110.8         179.2 270 20.8      56.2      213.8                 17.4             34.62 15.71% 19.32%   35.02%  
11 FUZZ BUSTERS TRACY M 126 38     47.9          78.1 121 23.7      28.7        92.3                 14.3             14.20 29.87% 18.18%   48.05%  
11 FUZZ BUSTERS DANIELLE H 174 33.9     59.0         115.0 163 19.1      31.1      131.9                 14.8             16.85 25.09% 14.65%   39.74%  
11 FUZZ BUSTERS RANDY F 228 38.8     88.5         139.5 214 21.1      45.2      168.8                 17.7             29.31 20.01% 21.01%   41.01%  
                                          -                     -                   -                    -     0.00% 39.92%
12 DEERFIELD FIRE - WAUKEGAM PD MICAH 229 14.7     33.7         195.3 219 13.5      29.6      189.4                   1.2              (5.90) 3.56% -3.02%   0.54%  
12 DEERFIELD FIRE - WAUKEGAM PD KAROL 179 10.4     18.6         160.4 169 9.2      15.5      153.5                   1.2              (6.93) 6.45% -4.32%   2.12%  
12 DEERFIELD FIRE - WAUKEGAM PD MIKE 217 11.9     25.8         191.2 209 10.8      22.6      186.4                   1.1              (4.75) 4.26% -2.48%   1.78%  
12 DEERFIELD FIRE - WAUKEGAM PD JOHN 230 15.5     35.7         194.4 194 9.6      18.6      175.4                   5.9            (18.97) 16.55% -9.76%   6.79%  
12 DEERFIELD FIRE - WAUKEGAM PD JEFF 218 16.2     35.3         182.7 205 12      24.6      180.4                   4.2              (2.28) 11.89% -1.25%   10.64%  
                                          -                     -                   -                    -     0.00% 4.37%
13 FELONY WEIGHT RONALD R    228.0       24.4     55.6         172.4     219.0       21.7      47.5      171.5                   2.7              (0.89) 4.85% -0.52%   4.34%  
13 FELONY WEIGHT LUCY G    154.0       24.0     37.0         117.0     141.0       20.2      28.5      112.5                   3.8              (4.52) 10.28% -3.86%   6.42%  
13 FELONY WEIGHT LORETTA B    167.0       29.4     49.1         117.9     149.0       22.6      33.7      115.3                   6.8              (2.58) 13.85% -2.18%   11.66%  
13 FELONY WEIGHT JEFF M    207.0       29.7     61.5         145.5     188.0       24.2      45.5      142.5                   5.5              (3.02) 8.95% -2.07%   6.87%  
                                            -                    -       7.32%
14 911 BULL DOGS GERRY GALLICCHIO    225.0       30.1     67.7         157.3     202.0       12.6      25.5      176.5                 17.5             19.27 25.84% 12.25%   38.09%  
14 911 BULL DOGS STEVEN BITTMAN    230.0       26.3     60.5         169.5     211.0         8.1      17.1      193.9                 18.2             24.40 30.09% 14.39%   44.48%  
14 911 BULL DOGS STEVE CRAWFORD    218.0       24.7     53.8         164.2     212.0         8.3      17.6      194.4                 16.4             30.25 30.46% 18.43%   48.89%  
14 911 BULL DOGS JOE WILCE    191.0       15.2     29.0         162.0     187.0         3.3        6.2      180.8                 11.9             18.86 40.99% 11.64%   52.63%  
                                            -                    -       46.02%
15 REDLINE BLACK ON BLUE JIM GORT 216.4 27.8     60.2         156.2 190.2 13.8      26.2      164.0                 14.0               7.71 23.27% 4.94%   28.21%  
15 REDLINE BLACK ON BLUE WALTER YESTER 212.4 25.5     54.2         158.2 189.8 9.2      17.5      172.3                 16.3             14.10 30.09% 8.91%   39.01%  
15 REDLINE BLACK ON BLUE RONNIE DIMLER 205.8 24.8     51.0         154.8 183.6 11.1      20.4      163.2                 13.7               8.46 26.84% 5.47%   32.31%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 33.17%
16 TONS OF FUN KEVIN BLISS 226.4 20.2     45.7         180.7 220.6 17.7      39.0      181.6                   2.5               0.89 5.47% 0.49%   5.96%  
16 TONS OF FUN MIA RO 124.6 26.7     33.3          91.3 110.6 19.3      21.3        89.3                   7.4              (2.08) 22.24% -2.27%   19.97%  
16 TONS OF FUN JIM ANGLEMYER 235.6 20.8     49.0         186.6 210.2 8.3      17.4      192.8                 12.5               6.16 25.51% 3.30%   28.81%  
                                          -                     -                   -                    -     0.00% 18.24%
17 REPELL LIKE RAMBO CHRIS WILMONT 220 18.8     41.4         178.6 218 18      39.2      178.8                   0.8               0.12 1.93% 0.07%   2.00%  
17 REPELL LIKE RAMBO MIKE HEINBUCKER 195 19.7     38.4         156.6 188 16.1      30.3      157.7                   3.6               1.15 9.37% 0.73%   10.10%  
17 REPELL LIKE RAMBO               -                -               -             -                       -                     -   #DIV/0! #DIV/0!   #DIV/0!  
                                          -                     -                   -                    -     0.00% #DIV/0!
18 BEDFORD BABES SVETICH 197 36.1     71.1         125.9 184 27.7      51.0      133.0                   8.4               7.15 11.81% 5.68%   17.49%  
18 BEDFORD BABES CHAPOT 176 34.9     61.4         114.6 165 25.6      42.2      122.8                   9.3               8.18 15.14% 7.14%   22.28%  
18 BEDFORD BABES FROHLICH 265 44.4    117.7         147.3 234 35.1      82.1      151.9                   9.3               4.53 7.90% 3.07%   10.98%  
18 BEDFORD BABES MEILICKE 129 30     38.7          90.3 123 21.8      26.8        96.2                   8.2               5.89 21.19% 6.52%   27.71%  
18 BEDFORD BABES PAWLOWSKI 188 37.3     70.1         117.9 180 27.8      50.0      130.0                   9.5             12.08 13.55% 10.25%   23.80%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 20.45%
19 PATRIOTS MIKE GANNON 225.6 19.1     43.1         182.5 238.4 9.1      21.7      216.7                 10.0             34.20 23.21% 18.74%   41.94%  
19 PATRIOTS TROY MIHOK 197 29.9     58.9         138.1 211 13.7      28.9      182.1                 16.2             44.00 27.50% 31.86%   59.36%  
19 PATRIOTS BRENDAN D'ARCANGELO 174.8 18.8     32.9         141.9 187.4 8.1      15.2      172.2                 10.7             30.28 32.56% 21.34%   53.90%  
19 PATRIOTS BRIAN CERNAK 184.4 18     33.2         151.2 191.8 5.4      10.4      181.4                 12.6             30.23 37.96% 20.00%   57.96%  
                                            -                    -       53.29%
20 EMS EMERGING MORE SLIM AMANDA 170.2 25.9     44.1         126.1 166.4 26.2      43.6      122.8                  (0.3)              (3.31) -0.68% -2.63%   -3.31%  
20 EMS EMERGING MORE SLIM TOM 142.8 8.8     12.6         130.2 137.2 6.9        9.5      127.7                   1.9              (2.50) 15.12% -1.92%   13.20%  
20 EMS EMERGING MORE SLIM CHRIS 170.2 35.8     60.9         109.3 170.2 35.8      60.9      109.3                     -                     -   0.00% 0.00%   0.00%  
20 EMS EMERGING MORE SLIM JOE 194.8 18.8     36.6         158.2 179.4 17.1      30.7      148.7                   1.7              (9.46) 4.64% -5.98%   -1.34%  
                  -                -               -             -                         -                    -       2.14%
21 POMPANO BOYS BRIAN SPEAR 189.4 20     37.9         151.5 177.2 8.4      14.9      162.3                 11.6             10.80 30.62% 7.12%   37.75%  
21 POMPANO BOYS CHRIS WIRTH 226.4 27.3     61.8         164.6 219.4 17.3      38.0      181.4                 10.0             16.85 16.18% 10.24%   26.42%  
21 POMPANO BOYS TODD BLANKENSHIP 237.4 26.2     62.2         175.2 216.2 17.5      37.8      178.4                   8.7               3.16 13.99% 1.81%   15.79%  
21 POMPANO BOYS GREG MOLAMPHY 214.4 26     55.7         158.7 195.6 15.8      30.9      164.7                 10.2               6.04 18.30% 3.81%   22.10%  
                  -                -               -             -                         -                    -       25.52%
22 HEAVY RESCUE C-MONKEYS RICH D 243 33.1     80.4         162.6 220 29.2      64.2      155.8                   3.9              (6.81) 4.85% -4.19%   0.66%  
22 HEAVY RESCUE C-MONKEYS MATT D 308 31.4     96.7         211.3 234 20.1      47.0      187.0                 11.3            (24.32) 11.68% -11.51%   0.17%  
22 HEAVY RESCUE C-MONKEYS ANTHONY S 229 27.3     62.5         166.5 214 20.4      43.7      170.3                   6.9               3.86 11.04% 2.32%   13.36%  
22 HEAVY RESCUE C-MONKEYS PJ C 210 18     37.8         172.2 193 16.2      31.3      161.7                   1.8            (10.47) 4.76% -6.08%   -1.32%  
                  -                -               -             -                         -                    -       3.22%
23 BIGGEST LOSERS DAN HUNEKE 241.5 25.4     61.3         180.2 247.3 13      32.1      215.2                 12.4             34.99 20.21% 19.42%   39.64%  
23                 -                -               -             -                       -                     -   #DIV/0! #DIV/0!   #DIV/0!  
23                 -                -               -             -                       -                     -   #DIV/0! #DIV/0!   #DIV/0!  
                  -                -               -             -                       -                     -                   -                    -     0.00% #DIV/0!
24 OVER THE HILL GANG SUE LOWRY 211.2 40     84.5         126.7 203 35.2      71.5      131.5                   4.8               4.82 5.68% 3.81%   9.49%  
24 OVER THE HILL GANG SUE ROBERTS 248.2 39.7     98.5         149.7 243.4 39.3      95.7      147.7                   0.4              (1.92) 0.41% -1.28%   -0.88%  
24 OVER THE HILL GANG CHRIS 185.8 29.7     55.2         130.6 189.6 28.8      54.6      135.0                   0.9               4.38 1.63% 3.35%   4.98%  
24 OVER THE HILL GANG KATHY 154.6 20.7     32.0         122.6 154.4 19.6      30.3      124.1                   1.1               1.54 3.44% 1.26%   4.69%  
24 OVER THE HILL GANG LIANNE 183.8 34.7     63.8         120.0 175.6 32.4      56.9      118.7                   2.3              (1.32) 3.61% -1.10%   2.51%  
                                          -                     -                   -                    -     0.00% 4.16%
25 CUFFS & CARDIO BAILEY 222.8 13.1     29.2         193.6 214.4 7.5      16.1      198.3                   5.6               4.71 19.19% 2.43%   21.62%  
25 CUFFS & CARDIO REDMOND 186.6 30     56.0         130.6 0 0         -             -                   30.0          (130.62) 53.59% -100.00%   -46.41%  
25 CUFFS & CARDIO LEBLANC 163.6 34.2     56.0         107.6 156.2 29.4      45.9      110.3                   4.8               2.63 8.58% 2.44%   11.02%  
25 CUFFS & CARDIO BELLEVANCE 188.2 18.4     34.6         153.6 178 15      26.7      151.3                   3.4              (2.27) 9.82% -1.48%   8.34%  
25 CUFFS & CARDIO MOORE 149.6 26.9     40.2         109.4 144.4 21.9      31.6      112.8                   5.0               3.42 12.42% 3.13%   15.55%  
                                          -                     -                   -                    -     0.00% 2.02%
26 CRIME FIGHTING CATAMOUNT KENDREW D 247.8 21.1     52.3         195.5 233.6 16.1      37.6      196.0                   5.0               0.48 9.56% 0.24%   9.81%  
26 CRIME FIGHTING CATAMOUNT BULLOCK 162 7.5     12.2         149.9 166.8 7.5      12.5      154.3                     -                 4.44 0.00% 2.96%   2.96%  
26 CRIME FIGHTING CATAMOUNT BEERS 229.8 7.5     17.2         212.6 221.2 4.6      10.2      211.0                   2.9              (1.54) 16.83% -0.72%   16.10%  
26 CRIME FIGHTING CATAMOUNT FRENIER 220.6 26.9     59.3         161.3 209.4 23.1      48.4      161.0                   3.8              (0.23) 6.40% -0.14%   6.26%  
26 CRIME FIGHTING CATAMOUNT KENDREW H 168.4 30.9     52.0         116.4 166.6 29.1      48.5      118.1                   1.8               1.75 3.46% 1.51%   4.97%  
                                          -                     -                   -                    -     0.00% 8.02%
27 CROSSFIT EOS MARK V 208 16.2     33.7         174.3 208 16.2      33.7      174.3                     -                     -   0.00% 0.00%   0.00%  
27 CROSSFIT EOS GARY E 205 25.4     52.1         152.9 174 20.5      35.7      138.3                   4.9            (14.60) 9.41% -9.55%   -0.14%  
27 CROSSFIT EOS BUZZ H 221 16.8     37.1         183.9 210 15.1      31.7      178.3                   1.7              (5.58) 4.58% -3.04%   1.54%  
27 CROSSFIT EOS GREG W 181 31.4     56.8         124.2 167 21.8      36.4      130.6                   9.6               6.43 16.89% 5.18%   22.07%  
27 CROSSFIT EOS ROSS G 212 34.5     73.1         138.9 208 31.1      64.7      143.3                   3.4               4.45 4.65% 3.21%   7.85%  
                                          -                     -                   -                    -     0.00% 6.27%
28 H-3 (HUSKEY HOSE HAULERS) PAUL K 285 34.4     98.0         187.0 264 30.4      80.3      183.7                   4.0              (3.22) 4.08% -1.72%   2.36%  
28 H-3 (HUSKEY HOSE HAULERS) RICK G 214 21.5     46.0         168.0 198 17.4      34.5      163.5                   4.1              (4.44) 8.91% -2.64%   6.27%  
28 H-3 (HUSKEY HOSE HAULERS) KEVIN C 246 30.7     75.5         170.5 232 27.9      64.7      167.3                   2.8              (3.21) 3.71% -1.88%   1.83%  
28 H-3 (HUSKEY HOSE HAULERS) BRIAN B 250 29.6     74.0         176.0 227 26      59.0      168.0                   3.6              (8.02) 4.86% -4.56%   0.31%  
                  -                -               -             -                         -                    -       2.69%
29 VERMONT FIVE - O WETMORE 290 33.7     97.7         192.3 278 27.3      75.9      202.1                   6.4               9.84 6.55% 5.12%   11.66%  
29 VERMONT FIVE - O POLADORI 185.6 43.2     80.2         105.4 182.2 33.4      60.9      121.3                   9.8             15.92 12.22% 15.11%   27.33%  
29 VERMONT FIVE - O SHEPARD 274.8 36.4    100.0         174.8 281.8 29.6      83.4      198.4                   6.8             23.61 6.80% 13.51%   20.31%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 19.77%
30 NIGHT SHIFT LISA A 130 19.3     25.1         104.9 130 19.3      25.1      104.9                     -                     -   0.00% 0.00%   0.00%  
30 NIGHT SHIFT SHERRIE R 112 25     28.0          84.0             -             -                   25.0            (84.00) 89.29% -100.00%   -10.71%  
30 NIGHT SHIFT THETA S 265 37.6     99.6         165.4 254 33.3      84.6      169.4                   4.3               4.06 4.32% 2.45%   6.77%  
30 NIGHT SHIFT GABRIEL C 226 30.8     69.6         156.4             -             -                   30.8          (156.39) 44.25% -100.00%   -55.75%  
30 NIGHT SHIFT JUSTIN S 219 25.4     55.6         163.4             -             -                   25.4          (163.37) 45.66% -100.00%   -54.34%  
                  -                -               -             -                       -                     -                   -                    -     0.00% -22.81%
31 SLIM POSSIBLE RUSHY B 322 37.1    119.5         202.5 302.8 34.4    104.2      198.6                   2.7              (3.90) 2.26% -1.93%   0.33%  
31 SLIM POSSIBLE STEVE S 275 30.3     83.3         191.7             -             -                   30.3          (191.68) 36.36% -100.00%   -63.64%  
31 SLIM POSSIBLE MARK S 286 35.5    101.5         184.5             -             -                   35.5          (184.47) 34.97% -100.00%   -65.03%  
31 SLIM POSSIBLE APRYL H 277 45.6    126.3         150.7 282.2 45.7    129.0      153.2                  (0.1)               2.55 -0.08% 1.69%   1.61%  
31 SLIM POSSIBLE WILLIAM T 255 28.5     72.7         182.3 254.2 28.3      71.9      182.3                   0.2              (0.06) 0.28% -0.03%   0.24%  
                  -                -               -             -                       -                     -                   -                    -     0.00% -25.30%
32 EMERALD COAST ENGINEERS KUEHNER 178.6 22.4     40.0         138.6 166.6 15.3      25.5      141.1                   7.1               2.52 17.75% 1.82%   19.56%  
32 EMERALD COAST ENGINEERS HOOGENDOOM 306.8 31.7     97.3         209.5 280 27.4      76.7      203.3                   4.3              (6.26) 4.42% -2.99%   1.43%  
32 EMERALD COAST ENGINEERS HARNED 246.7 29.7     73.3         173.4 240 29      69.6      170.4                   0.7              (3.03) 0.96% -1.75%   -0.79%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 6.73%
33 PAGE COUNTY S O JOHN T 222 31.4     69.7         152.3 200 27.7      55.4      144.6                   3.7              (7.69) 5.31% -5.05%   0.26%  
33 PAGE COUNTY S O JASON P 182 22.2     40.4         141.6 164 16.4      26.9      137.1                   5.8              (4.49) 14.36% -3.17%   11.18%  
33 PAGE COUNTY S O JEREMY K 242 26.8     64.9         177.1 205 20      41.0      164.0                   6.8            (13.14) 10.48% -7.42%   3.06%  
33 PAGE COUNTY S O CHARLIE S 212 24.4     51.7         160.3 189 18.9      35.7      153.3                   5.5              (6.99) 10.63% -4.36%   6.27%  
                  -                -               -             -                         -                    -       5.19%
34 PAGE COUNTY JAIL G.R. A 220 24.9     54.8         165.2 200 22.2      44.4      155.6                   2.7              (9.62) 4.93% -5.82%   -0.89%  
34 PAGE COUNTY JAIL JASON A 225 26.3     59.2         165.8 219 22.3      48.8      170.2                   4.0               4.34 6.76% 2.62%   9.38%  
34 PAGE COUNTY JAIL AMANDA T 132 19.6     25.9         106.1 131 18.4      24.1      106.9                   1.2               0.77 4.64% 0.72%   5.36%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 4.61%
35 JIMMY'S CASHLAND, MA PD RICH B 198.2 28.8     57.1         141.1 192 24.4      46.8      145.2                   4.4               4.03 7.71% 2.86%   10.57%  
35 JIMMY'S CASHLAND, MA PD GREGG W 190.1 25.7     48.9         141.2 183.4 20.5      37.6      145.8                   5.2               4.56 10.64% 3.23%   13.87%  
35 JIMMY'S CASHLAND, MA PD DIMITRI K 186.2 24.2     45.1         141.1 185 19.2      35.5      149.5                   5.0               8.34 11.10% 5.91%   17.01%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 13.81%
36 SALUBRIOUS BRIAN P 239 26.7     63.8         175.2 215 18.1      38.9      176.1                   8.6               0.90 13.48% 0.51%   13.99%  
36 SALUBRIOUS DAWN D 142 22.1     31.4         110.6             -             -                   22.1          (110.62) 70.42% -100.00%   -29.58%  
36 SALUBRIOUS SCOTT H 212 31.2     66.1         145.9 197 23      45.3      151.7                   8.2               5.83 12.40% 4.00%   16.40%  
36 SALUBRIOUS KARLA G 146 21.6     31.5         114.5 134 19.3      25.9      108.1                   2.3              (6.33) 7.29% -5.53%   1.77%  
36 SALUBRIOUS ANNETTE M 172 30.4     52.3         119.7 160 24.2      38.7      121.3                   6.2               1.57 11.86% 1.31%   13.17%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 3.15%
37 FIT BLUE LINE MIKE N 233 20.8     48.5         184.5 211 13.8      29.1      181.9                   7.0              (2.65) 14.44% -1.44%   13.01%  
37 FIT BLUE LINE MIKE S 225 28.5     64.1         160.9 195 19.9      38.8      156.2                   8.6              (4.68) 13.41% -2.91%   10.50%  
37 FIT BLUE LINE LES F 284 34.5     98.0         186.0 249 25      62.3      186.8                   9.5               0.73 9.70% 0.39%   10.09%  
37 FIT BLUE LINE JJ R-N 147 30     44.1         102.9 126 20.2      25.5      100.5                   9.8              (2.35) 22.22% -2.29%   19.94%  
37                 -                -               -             -                         -                    -       13.38%
38 DOUGHNUT DESTROYERS CHRIS N 189 10.5     19.8         169.2 187 17.9      33.5      153.5                  (7.4)            (15.63) -37.29% -9.24%   -46.53%  
38 DOUGHNUT DESTROYERS VINCENT E 222 23     51.1         170.9 188 24.8      46.6      141.4                  (1.8)            (29.56) -3.53% -17.29%   -20.82%  
38 DOUGHNUT DESTROYERS SCOTT T 258 31.3     80.8         177.2 253 7.7      19.5      233.5                 23.6             56.27 29.22% 31.75%   60.97%  
38 DOUGHNUT DESTROYERS BRYAN B 241 25.4     61.2         179.8 223 20.5      45.7      177.3                   4.9              (2.50) 8.00% -1.39%   6.61%  
                  -                -               -             -                         -                    -       0.06%
39 ONE 1 * TIM CARPENTER 237 29.9     70.9         166.1 220 7.3      16.1      203.9                 22.6             37.80 31.89% 22.75%   54.65%  
39 ONE 1 * ADAM GRUBE 223 30.1     67.1         155.9 220 10.9      24.0      196.0                 19.2             40.14 28.60% 25.75%   54.36%  
39 ONE 1 * MIKE WELLS 215 33.9     72.9         142.1 185 12.2      22.6      162.4                 21.7             20.32 29.77% 14.29%   44.07%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 51.02%
40 CEREAL KILLERS VICTOR C 186.8 15.9     29.7         157.1 183.6 11.5      21.1      162.5                   4.4               5.39 14.81% 3.43%   18.24%  
40 CEREAL KILLERS TREVOR G 272 23.2     63.1         208.9 268 15.6      41.8      226.2                   7.6             17.30 12.04% 8.28%   20.32%  
40 CEREAL KILLERS MITCH G 191.6 23.6     45.2         146.4 188.8 19.9      37.6      151.2                   3.7               4.85 8.18% 3.31%   11.49%  
40 CEREAL KILLERS VAL P 214.2 26.3     56.3         157.9 190 15.6      29.6      160.4                 10.7               2.49 18.99% 1.58%   20.57%  
40 CEREAL KILLERS JOSE R 174.8 16.2     28.3         146.5             -             -                   16.2          (146.48) 57.21% -100.00%   -42.79%  
                  -                -               -             -                       -                     -                   -                    -     0.00% 5.57%
41 F S U YADIRA C 201.6 38     76.6         125.0 174.6 33.7      58.8      115.8                   4.3              (9.23) 5.61% -7.39%   -1.77%  
