TOP 5 Teams
2016 911 FITNESS CHALLENGE   BODY BODY FAT  LEAN  BODY BODY FAT  LEAN    FAT LEAN  % FAT % LEAN   TOTAL  TOTAL
  Team Name Member WT. FAT % (lbs) MUSC. WT. FAT % (lbs) MUSC.   (lbs) MUSC. CHANGE CHANGE   IMPROV IMPROV
    DAMON C    192.0      20.5     39.4      152.6    181.0      16.2   29.3      151.7      10.0     (0.96) 25.50% -0.63%   24.87%  
1 FAT BADGERS SCOTT M    225.0      20.8     46.8      178.2    208.0      12.0   25.0      183.0      21.8       4.84 46.67% 2.72%   49.38%  
    PATRICK    191.0      13.8     26.4      164.6    183.0        9.2   16.8      166.2        9.5       1.52 36.13% 0.92%   37.05%  
                  -             -                       0.00% 37.10%
    DONALD 171 12.4     21.2      149.8 166 7.7   12.8      153.2        8.4       3.42 39.72% 2.28%   42.00%  
2 LOS RIPIAO CESAR 245 25     61.3      183.8 219 15.9   34.8      184.2      26.4       0.43 43.15% 0.23%   43.38%  
    MELISSA 132 26.4     34.8       97.2 124 22.4   27.8       96.2        7.1     (0.93) 20.29% -0.96%   19.34%  
    ABDIEL 178 10     17.8      160.2 185 9.1   16.8      168.2        1.0       7.97 5.42% 4.97%   10.39%  
                  -             -                         28.78%
    MIA    129.0      24.2     31.2       97.8    117.0      18.7   21.9       95.1        9.3     (2.66) 29.92% -2.72%   27.19%  
3 D E A  KEITH    219.0      18.1     39.6      179.4    193.0      12.2   23.5      169.5      16.1     (9.91) 40.60% -5.52%   35.08%  
  Donut Eatin Animals LISA    164.0      32.4     53.1      110.9    153.0      28.1   43.0      110.0      10.1     (0.86) 19.09% -0.77%   18.32%  
    LILLY    159.0      28.7     45.6      113.4    150.0      25.2   37.8      112.2        7.8     (1.17) 17.17% -1.03%   16.14%  
                                    24.18%
    SEAN M    236.1      43.7    103.2      132.9    203.7      36.7   74.8      128.9      28.4     (3.98) 27.54% -3.00%   24.55%  
4 MSF FAB 4 FRANCINE G    223.3      39.9     89.1      134.2    190.9      32.5   62.0      128.9      27.1     (5.35) 30.36% -3.98%   26.38%  
    MARIA M     197.2      42.1     83.0      114.2    174.8      39.0   68.2      106.6      14.8     (7.55) 17.89% -6.61%   11.27%  
    DOUG F    220.1      31.5     69.3      150.8    193.9      27.3   52.9      141.0      16.4     (9.80) 23.65% -6.50%   17.15%  
                                    19.84%
    JOHN S 280 26.6     74.5      205.5 289 26.6   76.9      212.1       (2.4)       6.61 -3.21% 3.21%   0.00%  
5 Weapons of Mass Deduction WALTER R 196 27.9     54.7      141.3 188 24.2   45.5      142.5        9.2       1.19 16.80% 0.84%   17.64%  
    DAN B 194 27.1     52.6      141.4 179 23.3   41.7      137.3      10.9     (4.13) 20.67% -2.92%   17.75%  
    DONNA OB 143 30.6     43.8       99.2 139 30.1   41.8       97.2        1.9     (2.08) 4.39% -2.10%   2.29%  
                  -             -                         9.42%